
















Property Attributes
- MLS#H6097091
- TypeContingent
- CountyORANGE
- CityNewburgh
- AreaNewburgh
- NeighborhoodStony Brook
- Zip12550
- Style
- Year Built1990
- Taxes5368
- Price$ 259,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1282
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Ellen M Kelly with Smitchger Realty
Data Source:
OneKey MLS
Property Description
Very nice 2nd floor unit located in desirable Stony Brook Complex. Cherry hardwood floors as seen. 2 large bedrooms and 2 full baths, bright open living space. 1 car garage and deck off kitchen. Great commuter location with easy access to Route 300, I-84, I-87, Newburgh-Beacon Bridge, bus station and Metro-North Trains. Close to shopping, restaurants, Stewart Airport and minutes from the Newburgh Waterfront
Elementary School | Middle School | High School |
---|---|---|
Magnet Sch of Math Science & Design Elementary School | Call Listing Agent Middle School | Newburgh Free Academy High School |
Price History | |
---|---|
2/22/2021 | Listed $259,000 |
General Features
Appliances | Cooktop, Dishwasher, Dryer, Oven, Refrigerator, Washer |
---|---|
Architectural Style | See Remarks |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Trash Collection |
Construction Materials | Frame, Brick |
Cooling | Central Air |
Development Name | Stony Brook |
Elementary School | Magnet Sch of Math Science & Design |
Elementary School District | Newburgh |
Exterior Features | Tennis Court(s) |
Flooring | Hardwood, Wall To Wall Carpet |
Garage Y/N | Yes |
HOA Fee | 293.00 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Newburgh Free Academy |
High School District | Newburgh |
Hot Water | Electric Stand Alone |
Interior Features | Entrance Foyer, Walk-In Closet(s) |
Levels | 2.00 |
Middle/Junior High School | Call Listing Agent |
Middle/Junior School District | Newburgh |
Numberofheatingzones | 1 |
Ownership | Condo |
Parking Features | Attached, 1 Car Attached, Driveway |
Patio/Porch Features | Deck |
Pool Features | Inground Pool |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rent Allowed | Yes |
Sewer | Public Sewer |
Subdivision Name | Stony Brook |
Tax Annual Amount | 5368.00 |
TaxAssessedValue | 47400 |
Total Rooms | 5 |
Village | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Scuttle |
Exterior Features
Lot Size Acres | 0.1700 |
---|---|
Lot Size Area | 0.1700 |
Lot Size Source | Other |
Lot Size Square Feet | 7405.00 |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool