
























Property Attributes
- MLS#H6091803
- TypeCondos
- CountyDUTCHESS
- CityWappingers Falls
- AreaWappinger
- NeighborhoodThe Pavillion
- Zip12590
- StyleApartment
- Year Built1973
- Taxes3034
- Price$ 133,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage850
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Michele Rios with BHHS Hudson Valley Properties
Data Source:
OneKey MLS
Property Description
This is such an immaculate 1+ bedroom unit. This home offers a foyer entry, dining area, over sized livingroom, large bedroom, kitchen & additional room currently being used as a bedroom with sliding glass doors to the back patio. This home shines throughout and is a pleasure to show! The low HOA fees & taxes make this a great find. Why rent when you can own your own home.
Elementary School | Middle School | High School |
---|---|---|
Sheafe Road Elementary School | Wappingers Junior High School | Roy C Ketcham Senior High Sch |
Price History | |
---|---|
1/20/2021 | Listed $135,000 |
3/6/2021 | 2% - $133,000 |
General Features
Appliances | Dishwasher, Range, Refrigerator |
---|---|
Architectural Style | Apartment |
Buildingareaunits | Square Feet |
Community Features | Pool, Park |
Construction Materials | Frame, Stucco, Vinyl Siding |
Cooling | None |
Development Name | The Pavillion |
Elementary School | Sheafe Road Elementary School |
Elementary School District | Wappingers |
Exterior Features | Basketball Court, Tennis Court(s) |
HOA Fee | 264.00 |
HOA Fee Frequency | Monthly |
Heating | Electric, Baseboard |
High School | Roy C Ketcham Senior High Sch |
High School District | Wappingers |
Hot Water | Electric Stand Alone |
Interior Features | Master Downstairs, Entrance Foyer |
Levels | 1.00 |
Location Description | Center |
Middle/Junior High School | Wappingers Junior High School |
Middle/Junior School District | Wappingers |
Numberofheatingzones | 1 |
Ownership | Condo |
Parking Features | Assigned, Parking Lot |
Patio/Porch Features | Patio |
Pool Features | Inground Pool |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rent Allowed | Yes |
Sewer | Public Sewer |
Subdivision Name | The Pavillion |
Tax Annual Amount | 3034.00 |
TaxAssessedValue | 74900 |
Total Rooms | 6 |
Unit Number | B |
Village | None |
Interior Features
Atticdescription | None |
---|
Exterior Features
Lot Features | Near Public Transit |
---|---|
Lot Size Acres | 0.1200 |
Lot Size Area | 0.1200 |
Lot Size Source | Other |
Lot Size Square Feet | 5227.00 |
Lot Size Units | Acres |
Roadresponsibility | Private Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool