



























Property Attributes
- MLS#H6083733
- TypeContingent
- CountyWESTCHESTER
- CityBaldwin Place
- AreaSomers
- NeighborhoodThe Preserve
- Zip10505
- StyleColonial
- Year Built2001
- Taxes20434
- Price$ 774,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3202
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
Georgia A Rinaldi with BHHS River Towns Real Estate
Property Description
Located at The Preserve in Somers, this spacious Dogwood model colonial has it all. Level corner lot, cul-de-sac location, convenient to highway, schools, parks and shopping. Hardwood floors on 1st level and in master bedroom, and 10 ft. ceilings on both levels. Formal living room with adjacent dining room, plus office/den perfect for working remotely. Updated eat-in kitchen flows into family room that features a fireplace & wall of custom built-ins. Master bedroom has tray ceiling, ensuite and custom walk-in closet. Whole-house generator, custom block patio with fire pit. Large unfinished basement with walk-out. Alarmed with ADT. Electric is NYSEG; gas is Con Edison. Owner will include approved/stamped/engineered drawings with sale for a 15' x 30' deck (delayed by covid).
Elementary School | Middle School | High School |
---|---|---|
Primrose School Elementary School | Somers Middle School | Somers Senior High School |
Price History | |
---|---|
11/28/2020 | Listed $774,900 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Oven, Washer |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Park |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air |
Development Name | The Preserve |
Elementary School | Primrose School |
Elementary School District | Somers |
Exterior Features | Sprinkler Lawn System |
Flooring | Hardwood, Wall To Wall Carpet |
Garage Y/N | Yes |
HOA Fee | 50.00 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Hydro Air |
High School | Somers Senior High School |
High School District | Somers |
Hot Water | Gas Stand Alone |
Interior Features | Cathedral Ceiling(s), Eat-in Kitchen, Formal Dining Room, Entrance Foyer, Granite Counters, Master Bath, Powder Room, Storage, Walk-In Closet(s) |
Levels | 2.00 |
Middle/Junior High School | Somers Middle School |
Middle/Junior School District | Somers |
Numberofheatingzones | 2 |
Ownership | Homeowner Assoc |
Parking Features | Attached, Driveway |
Patio/Porch Features | Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System |
Sewer | Sewer |
Subdivision Name | The Preserve |
Tax Annual Amount | 20434.00 |
TaxAssessedValue | 89300 |
Village | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Full |
Laundry Features | In Unit |
Total Rooms | 9 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Lot Features | Corner Lot, Level, Near Public Transit |
---|---|
Lot Size Acres | 0.5500 |
Lot Size Area | 0.5500 |
Lot Size Source | Other |
Lot Size Square Feet | 24102.00 |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool