
















Property Attributes
- MLS#H6080843
- TypeContingent
- CountyDUTCHESS
- CityFishkill
- AreaFishkill
- NeighborhoodThe Park
- Zip12524
- StyleGarden Apartment
- Year Built1980
- Taxes4171
- Price$ 198,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1071
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Lynn Fronckowiak with Weichert Realtors
Property Description
First floor living at its' best! Spacious 2 bedroom, 2 bath condo that is pristine. Minutes to Metro-North, major highways and All Sport fitness club. What a great place to call home!
Elementary School | Middle School | High School |
---|---|---|
Fishkill Elementary School | Van Wyck Junior High School | John Jay High School |
Price History | |
---|---|
11/6/2020 | Listed $204,500 |
11/12/2020 | 3% - $198,500 |
General Features
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
---|---|
Architectural Style | Garden Apartment |
Buildingareaunits | Square Feet |
Community Features | Clubhouse, Pool, Tennis Court(s), Golf, Park |
Construction Materials | Frame, Stucco |
Cooling | Wall Unit(s) |
Development Name | The Park |
Elementary School | Fishkill Elementary School |
Elementary School District | Wappingers |
Exterior Features | Tennis Court(s) |
HOA Fee | 535.00 |
HOA Fee Frequency | Monthly |
Heating | Other, Baseboard |
High School | John Jay High School |
High School District | Wappingers |
Hot Water | On Demand |
Interior Features | Master Downstairs, Formal Dining Room, Master Bath, Walk-In Closet(s) |
Levels | 1.00 |
Location Description | End |
Middle/Junior High School | Van Wyck Junior High School |
Middle/Junior School District | Wappingers |
Numberofheatingzones | 1 |
Ownership | Condo |
Parking Features | Assigned |
Patio/Porch Features | Patio |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rent Allowed | Yes |
Sewer | Public Sewer |
Subdivision Name | The Park |
Tax Annual Amount | 4171.00 |
TaxAssessedValue | 173500 |
Unit Number | 10 |
Village | None |
Waterfront Features | Lake/Pond/Stream, Water Access |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | None |
Laundry Features | In Unit |
Total Rooms | 5 |
Exterior Features
Lot Features | Near Public Transit, Private |
---|---|
Lot Size Acres | 0.0100 |
Lot Size Area | 0.0100 |
Lot Size Source | Other |
Lot Size Square Feet | 436.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool