

















Property Attributes
- MLS#H6070398
- TypeSingle Family
- CountyPUTNAM
- CityCarmel
- AreaKent
- NeighborhoodCarmel
- Zip10512
- StyleRanch
- Year Built1950
- Taxes4428
- Price$ 307,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Karan Garewal with Winwin Realty
Property Description
Move right in -- this beautifully renovated 2 BR ranch offers unobstructed lake views and lake access. A brand new kitchen features SS appliances, granite countertops, and water views. An open floor plan, new flooring and large windows make this cozy home feel roomy and makes it perfect for entertaining. A detached HUGE 2 car garage comes with the property - almost 800 sf of parking, storage & work space. Large, level yard with lovely deck in the back to enjoy or use for entertainment. Available for immediate occupancy
Elementary School | Middle School | High School |
---|---|---|
Kent Elementary School | George Fischer Middle School | Carmel High School |
Price History | |
---|---|
9/15/2020 | Listed $299,900 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Ranch |
Buildingareaunits | Square Feet |
Community Features | Golf, Park, Near Public Transportation |
Construction Materials | Frame, Vinyl Siding |
Cooling | Window Unit(s) |
Elementary School | Kent Elementary School |
Elementary School District | Carmel |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Oil, Baseboard |
High School | Carmel High School |
High School District | Carmel |
Hot Water | Electric Stand Alone |
Interior Features | Master Downstairs, 1st Floor Bedrm, Granite Counters |
Levels | 1.00 |
Middle/Junior High School | George Fischer Middle School |
Middle/Junior School District | Carmel |
Parking Features | Detached, Other |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Tank |
Tax Annual Amount | 4428.00 |
TaxAssessedValue | 130900 |
View | Other, Lake, Water |
Village | None |
Waterfront Features | Beach Front, Lake/Pond/Stream, Water Access |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | None |
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Total Rooms | 5 |
Exterior Features
Lot Features | Level, Near Public Transit |
---|---|
Lot Size Acres | 0.3000 |
Lot Size Area | 0.3000 |
Lot Size Source | Other |
Lot Size Square Feet | 13199.00 |
Lot Size Units | Acres |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool