




















Property Attributes
- MLS#H6066979
- TypeContingent
- CountyPUTNAM
- CityCarmel
- AreaKent
- NeighborhoodCarmel
- Zip10512
- StyleBilevel
- Year Built1955
- Taxes14103
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1624
- Lot Size0.56 Acres
Listing Provided Courtesy Of:
Suzanne Spangenberg with Coldwell Banker Realty
Property Description
Have you ever wanted to live the lake life? This is your opportunity. . . . This 3 bedroom, 2 bath home is directly across the street from the lake, includes lake rights, kayaking, canoe and fishing are some of the fun activities that this lake has to offer.
Elementary School | Middle School | High School |
---|---|---|
Kent Elementary School | George Fischer Middle School | Carmel High School |
Price History | |
---|---|
9/8/2020 | Listed $390,000 |
General Features
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
---|---|
Architectural Style | Bilevel |
Association Amenities | Lake Association |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Park |
Construction Materials | Frame |
Cooling | None |
Elementary School | Kent Elementary School |
Elementary School District | Carmel |
Exterior Features | Dock |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Oil, Baseboard, Hot Water |
High School | Carmel High School |
High School District | Carmel |
Hot Water | Fuel Oil Stand Alone |
Interior Features | 1st Floor Bedrm, Eat-in Kitchen |
Middle/Junior High School | George Fischer Middle School |
Middle/Junior School District | Carmel |
Parking Features | Attached, Driveway |
Patio/Porch Features | Deck, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Tank |
Tax Annual Amount | 14103.00 |
TaxAssessedValue | 358800 |
View | Other, Lake, Water |
Village | None |
Waterfront Features | Beach Front, Lake Privileges, Lake/Pond/Stream, Water Access, Waterfront |
Interior Features
Atticdescription | Pull Stairs |
---|---|
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Total Rooms | 8 |
Exterior Features
Lot Size Acres | 0.5600 |
---|---|
Lot Size Area | 0.5600 |
Lot Size Source | Other |
Lot Size Square Feet | 24394.00 |
Lot Size Units | Acres |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool