










Property Attributes
- MLS#H5124617
- TypeContingent
- CountyBRONX
- CityBRONX
- AreaBronx
- NeighborhoodRiver {Point Towers
- Zip10463
- StyleHigh Rise
- Price$ 325,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Barbara Field with Douglas Elliman Real Estate
Data Source:
OneKey MLS
Property Description
Needs your touch, with great space, light, and views. Maintenance includes utilities, Pool, and Bike Room. Gym is available, as is parking. Close to shopping and transportation, including MetroNorth and Express Buses. No car needed. Selling As-Is.
Elementary School | Middle School | High School |
---|---|---|
Call Listing Agent Elementary School | Call Listing Agent Middle School | Call Listing Agent High School |
Price History | |
---|---|
12/5/2019 | Listed $415,000 |
1/9/2020 | 13% - $365,000 |
7/24/2020 | 11% - $325,000 |
General Features
Appliances | Dishwasher, Oven, Refrigerator |
---|---|
Architectural Style | High Rise |
Buildingareaunits | Square Feet |
Community Features | Park |
Construction Materials | Brick |
Cooling | Central Air |
Development Name | River {Point Towers |
Elementary School | Call Listing Agent |
Elementary School District | City of New York |
Exterior Features | Building Link |
Flooring | Hardwood |
Garage Y/N | Yes |
HOA Fee 2 | 1269.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Natural Gas, Steam |
High School | Call Listing Agent |
High School District | City of New York |
Hot Water | Indirect Tank |
Interior Features | Elevator, Exercise Room, Entrance Foyer |
Levels | 1.00 |
Location Description | 6th Floor Or Higher |
Middle/Junior High School | Call Listing Agent |
Middle/Junior School District | City of New York |
Numberofheatingzones | 4 |
Ownership | Co-Op |
Parking Features | Garage, Off Site, On Street, Unassigned |
Pool Features | Inground Pool |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property SubType | Stock Cooperative |
Property Type | Residential |
Sewer | Public Sewer |
Subdivision Name | River {Point Towers |
Total Rooms | 5 |
Unit Number | 15L |
View | Other, River |
Village | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | None |
Exterior Features
Lot Dimensions | 1200.0000 |
---|---|
Lot Features | Near Public Transit |
Lot Size Acres | 0.0300 |
Lot Size Area | 0.0300 |
Lot Size Source | Other |
Lot Size Square Feet | 1200.00 |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool